Number of Faculty Members(May 1, 2026)
| Department | President | Professor |
Associate |
Lecturer |
Specially- |
Part-time Lecturer |
Total |
|---|---|---|---|---|---|---|---|
| English Studies |
- | 10 | 6 | 1 |
1 |
- | 18 |
| Russian Studies |
- | 2 | 5 | - | - | - | 7 |
| Chinese Studies |
- | 4 | 4 | - | - | - | 8 |
| Spanish Studies |
- | 4 | 2 | - | - | - | 6 |
| International Relations |
1 | 6 | 11 | 1 | - | - | 19 |
| General Culture Group |
- | 9 | 8 | 2 | - | 2 | 21 |
| None | - | - | - | - | 1 | - | 1 |
| Total | 1 | 35 | 36 |
4 |
2 | 2 | 80 |
Number of Students(May 1, 2026)
Undergraduates
| Department | Capacity | 1st-year | 2nd-year | 3rd-year | 4th-year | Total | ||
|---|---|---|---|---|---|---|---|---|
| Faculty of Foreign Studies | English Studies | 560 | 144 | 140 | 207 | 179 | 670 | |
| Russian Studies | 160 | 51 | 43 | 45 | 55 | 194 | ||
| Chinese Studies | 200 | 57 | 49 | 71 | 69 | 246 | ||
| Spanish Studies | 160 | 45 | 45 | 50 | 61 | 201 | ||
| International Relations | 320 | 89 | 82 | 121 | 91 | 383 | ||
| Total | 1,400 | 386 | 359 | 494 | 455 | 1,694 | ||
|
Faculty of Foreign Studies (Evening Course) |
English Studies | 320 | 94 | 90 | 94 | 96 | 374 | |
| Total | 1,720 | 480 | 449 | 588 | 551 | 2,068 | ||
Graduate Students
| Department | Capacity | 1st-year | 2nd-year | 3rd-year | 4th-year | Total | |
|---|---|---|---|---|---|---|---|
| Master's | English Linguistics Course | 20 | 5 | 8 | - | - | 13 |
| Russian Linguistics Course | 10 | 0 | 1 | - | - | 1 | |
| Chinese Linguistics Course | 10 | 0 |
3 |
- | - | 3 | |
| Spanish Linguistics Course | 10 | 1 | 0 | - | - | 1 | |
| International Relations Course | 20 | 2 | 3 | - | - | 5 | |
| Japanese/Oriental Studies Course | 24 | 14 |
13 |
- | - | 27 | |
| Total | 94 | 22 | 28 | - | - | 50 | |
| English Language Education and Research Course | 20 | 8 | 14 | - | - | 22 | |
| Total | 114 | 30 | 42 | - | - | 72 | |
| Doctoral | International Cultural Studies | 36 | 7 | 4 | 26 | - | 37 |
| Total | 150 | 37 | 46 | 26 | - | 109 | |
